Jagan Reddy
Founder, CEO, RightRev
| Time | Theater 1 | Theater 2 | Theater 3 | Theater 4 | Theater 5 |
|---|---|---|---|---|---|
| 3:05 pm | A Practical AI Strategy for the Financial ClosePresented by: ![]() |
| Time | Theater 1 | Theater 2 | Theater 3 | Theater 4 | Theater 5 |
|---|---|---|---|---|---|
| 8:00 am | Registration | ||||
| 8:30 am | Show Floor Open | ||||
| 10:15 am | –Presented by: ![]() | Designing the AI Operating Model for Finance: Native ERP AI, Frontier AI Platforms, and the Decisions That Matter![]()
Ryan Brown
Products Director, Digital Advisory Services, Baker Tilly Presented by: ![]() | |||
| 10:50 am | Build, Buy, or Integrate: Strategies for Your FY27 Finance Tech Stack![]()
John Colthart
Chief Product Officer, Una AI Presented by: ![]() | Real-Time Visibility, Real Trust: Turning AP/AR Data into Advisory Conversations![]()
JC Franzen
Director of Product Management, BILL Presented by: ![]() | |||
| 11:15 am | Lunch | ||||
| 12:00 pm | –Presented by: ![]() | ||||
| Time | Demo 1 | Demo 2 | Demo 3 | Demo 4 |
|---|
| Time | Demo 1 | Demo 2 | Demo 3 | Demo 4 |
|---|---|---|---|---|
| 10:30 am | Use AI to Speed Up Quote-to-Cash OperationsPresented by: | How Invoice Exceptions and Vendor Fraud Get Caught Before They Ever Hit the BooksPresented by: ![]() | How Rillet’s AI Agents Automate AccountingPresented by: Rillet | Disconnected Systems Creating Manual Work? Sync Everything Automatically.Presented by: ![]() |
| 11:00 am | Meet Consolidation Premium: Tame Complexity, Close with Confidence and EasePresented by: ![]() | Beyond the AI Hype: Expense Automation Your Controllers Will TrustPresented by: ![]() | AI-Powered Revenue Intelligence with ReviPresented by: ![]() | Avoid Costly Integrations and Lengthy Transformation Projects with O2C AIPresented by: ![]() |
| 11:30 am | AI-Native Revenue Automation for High-Growth B2B Finance TeamsPresented by: ![]() | Disconnected Systems Creating Manual Work? Sync Everything Automatically.Presented by: ![]() | AI-Driven Cloud AR for End-to-End Finance AutomationPresented by: ![]() | Stop Stitching Tools and Spreadsheets Together: Try All-in-One Cash Flow ManagementPresented by: ![]() |
| 11:50 am | Lunch | |||
| 1:00 pm | –Presented by: ![]() | Go Beyond Typical Outsourcing. Move Forward with AI-Ready Solutions.Presented by: ![]() | Modern AR Automation That Replaces Manual Tasks with Intelligent WorkflowsPresented by: ![]() | Don’t Pay the Wrong People: Protect Your Payments from Fraud, Errors and Cyber ThreatsPresented by: ![]() |
| 1:30 pm | The Vendor Data Problem: Why AP Struggles and How AI Closes the GapPresented by: ![]() | Finally, Visibility into What AI is Actually Costing You.Presented by: SpendHound | Transform Fragmented Spreadsheets into Dynamic, AI-Driven Financial Decision WorkflowsPresented by: ![]() | –Presented by: ![]() |
| 2:00 pm | Building a Connected Finance Tech Stack: Integrations That Actually WorkPresented by: ![]() | Embedded ERP Banking: Why the Best Banking Experience is InvisiblePresented by: ![]() | –Presented by: ![]() | How to Deploy Flexible, Reliable AIPresented by: ![]() |
| 2:30 pm | Stop Reacting, Start Leading: A Live Demo of SAP Cloud ERP for FinancePresented by: ![]() | Building a Secure Foundation for AI, Remote Work, and Business ApplicationsPresented by: ![]() | 10x Your FP&A Team’s Strategic Impact with AI-Native Planning & ReportingPresented by: ![]() | Transform the Financial Close with Purpose-Built Agentic Accounting AutomationPresented by: ![]() |
| 3:00 pm | Stop Reviewing Every Expense. Let AI Find What Matters.Presented by: ![]() | The Power of Automated Intercompany MatchingPresented by: ![]() | Baker Tilly Guided AI: Upskilling AI for Trusted Enterprise SystemsPresented by: ![]() | A Live Look at Payment Automation That Pays You BackPresented by: ![]() |
| Time | Demo 1 | Demo 2 | Demo 3 | Demo 4 |
|---|---|---|---|---|
| 11:15 am | Lunch | |||
Expo Ticket Discount Pricing Extended Through August